Growth Luxury Homes

Schedule a call

Thank you for your interest in Growth Luxury Homes
Our sales team will revert back to you shortly

    lot number Address information status lot size List Price Total Home price
    19 1 Olympia Canyon Way Under Construction 0.81 Acres $3,985,200
    20 5 Olympia Canyon Way For Sale 0.69 Acres $899,999
    21 9 Olympia Canyon Way For Sale 0.53 Acres $899,999
    22 15 Olympia Canyon Way For Sale 0.55 Acres $899,999
    23 19 Olympia Canyon Way For Sale 0.61 Acres $899,999
    32 20 Olympia Canyon Way For Sale 0.84 Acres $959,999
    34 10 Olympia Canyon Way Under Construction 0.64 Acres $5,893,000
    35 4 Olympia Canyon Way Under Construction 0.58 Acres $3,509,000
    39
    40 8 Pebble Hills Court For Sale 0.84 Acres $959,999
    41 12 Pebble Hills Court For Sale 0.61 Acres $959,999
    42 16 Pebble Hills Court Sold 0.68 Acres $959,999
    51 64 Olympia Way Completed 0.7 Acres $4,120,686
    52 64 Olympia Way Completed 0.7 Acres $4,120,686
    53 73 Olympia Canyon Way For Sale 0.58 Acres $749,999
    54 4 Oakmont Hills Ln Under Construction 0.67 Acres $3,275,905
    56 6 Oakmont Hills Ln Under Construction 0.74 Acres $3,156,000
    57 69 Olympia Canyon Way Under Construction 0.59 Acres $2,850,000
    58 65 Olympia Canyon Way Under Construction 0.7 Acres $699,999
    62 61 Olympia Canyon Way Under Construction 0.7 Acres $3,413,000
    63 57 Olympia Canyon Way Under Construction 0.7 Acres $3,319,500
    68 49 Olympia Canyon Way Under Construction 0.79 Acres $959,999
    69 47 Olympia Canyon Way Reserved 0.98 Acres $749,999
    70 27 Shadow Canyon Ct Completed 0.74 Acres
    71 5 Shadow Canyon Way Under Construction 0.76 Acres $5,705,000
    72 9 Shadow Canyon Under Construction 0.96 Acres $4,725,000
    73 2 Shadow Canyon Under Construction 2.56 Acres $11,130,000
    74 8 Shadow Canyon Under Construction 2.56 Acres $11,130,000
    75 12 Shadow Canyon Ct For Sale 1.13 Acres $1,399,999
    76 16 Shadow Canyon Ct For Sale 1.03 Acres $1,399,999
    77 20 Shadow Canyon Ct Completed 0.68 Acres
    78 24 Shadow Canyon Ct Completed 0.62 Acres
    79 1 Shadow Canyon Ct For Sale 1.09 Acres $1,249,999
    91 9 Oakmont Hills Lane For Sale 0.67 Acres $949,999
    92 5 Oakmont Hills Lane For Sale 0.54 Acres $849,999

    Add Your Heading Text Here

    Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.

    Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.